
Mascoma Bank will be closed on the following holidays. Please remember that there will be no processing of Cash Management or Remote Deposit Capture transactions on these days and ACH file dates may need to be changed to accommodate and remain compliant with the NACHA ACH Rules & Regulations.
Please note: Our Customer Care Center may operate with limited hours during some holidays. Those dates are indicated with an asterisk (*) below. Digital Banking services and ATMs remain available 24/7 for your convenience.
2026-2027 Schedule
Holiday Call Center Hours:
Weekdays: 9am – 5pm | Saturday: 8am – 12pm | Sunday: Closed
| Date(s) | Holiday | Branch Closures | Call Center Hours |
|---|---|---|---|
| Nov 26 | Thanksgiving Day | Closed | Closed |
| Dec 24 | Christmas Eve | Close at noon | 8am–2pm |
| Dec 25-26 | Christmas Day | Closed | Closed |
| Dec 31 | New Year’s Eve | Close at 3pm | 8am–5pm |
| Jan 1-2, 2027 | New Year’s Day | Closed | Closed |
| Jan 18* | Martin Luther King Jr. Day | Closed | 9am-5pm |
| Feb 15* | Presidents’ Day | Closed | 9am-5pm |
| Mar 28 | Easter Sunday | Closed | Closed |
| May 29*-31 | Memorial Day Weekend | Closed | May 29: 8am-12pm |
| June 19* | Juneteenth | Closed | 9am-5pm |
| July 5 | Independence Day | Closed | Closed |
| Sept 4*-6 | Labor Day Weekend | Closed | Sept 4: 8am-12pm |
| Oct 11* | Columbus Day / Indigenous Peoples’ Day | Closed | 9am–5pm |
| Nov 11 | Veterans Day | Closed | Closed |
