Find the personal savings account that best fits your needs
For generations, Mascoma Bank has served the banking needs of our neighbors. We pride ourselves on offering a broad range of personal accounts and services that meet your individual desires and needs.
The savings account options outlined below are offered primarily for individuals, families, and households. They may also be useful for unincorporated non-business associations, estates, trusts, and guardianships. You can also let Mascoma Bank assist you in developing a savings plan by making automatic fund transfers (AFT) from your checking account into your savings account on a regular basis. If you ever have a question about which Mascoma savings account is best for your needs, we encourage you to visit or call any Mascoma Bank office.
Contact Your Local Branch TodayLET US FIND THE RIGHT ACCOUNT FOR YOU!
View Deposit Rates | Statement Savings | Money Market Plus | Elevate 1 MMA | Minor Savings | Health Savings (HSA)* |
---|---|---|---|---|---|
Description | |||||
Description | A basic savings account designed to keep assets secure, yet liquid, while earning interest. | An interest-bearing account that blends the advantages of both a savings and checking account. Tiered interest rates and the flexibility of writing checks. | An interest-bearing account for consumers, that blends the advantages of both a savings and checking account. Tiered interest rates higher than the Money Market Plus account and the flexibility of writing checks. | Tailored to educate children about saving money and healthy savings habits. No monthly fees, primary account owner must be under 18 years of age. | Allows individuals with a high-deductible healthcare plan to potentially make deductible contributions and accumulate earnings tax free with payment flexibility. |
Number of Withdrawls Allowed per Cycle | |||||
Number of Withdrawls Allowed per Cycle | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Minimum to Open | |||||
Minimum to Open | $10 | $1000 | $0.01 | $10 | $10 |
Interest Bearing | |||||
Interest Bearing | |||||
Internet Banking and Quick Voice Access | |||||
Internet Banking and Quick Voice Access | |||||
Apply Now | Apply Now | Apply Now | Contact Us | Contact Us |
* All electronic deposits made to HSAs will be considered current year contributions.
Minimum balance may be required to avoid fees and to earn interest.
Fees may reduce earnings on an account.